Usage Statistics for www.anniestales.com

Summary Period: February 2012
Generated 18-May-2012 04:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 1700
Total Files 1375
Total Pages 1385
Total Visits 818
Total KBytes 54241
Total Unique Sites 163
Total Unique URLs 85
. Avg Max
Hits per Hour 2 23
Hits per Day 58 123
Files per Day 47 111
Pages per Day 47 111
Sites per Day 5 20
Visits per Day 28 48
KBytes per Day 1870 7838
Hits by Response Code
Code 200 - OK 80.88% 1375
Code 301 - Moved Permanently 0.12% 2
Code 403 - Forbidden 0.06% 1
Code 404 - Not Found 18.94% 322

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 97 5.71% 90 6.55% 90 6.50% 30 3.67% 10 6.13% 6279 11.58%
2 79 4.65% 76 5.53% 76 5.49% 17 2.08% 4 2.45% 5852 10.79%
3 123 7.24% 111 8.07% 111 8.01% 29 3.55% 12 7.36% 7838 14.45%
4 69 4.06% 62 4.51% 62 4.48% 23 2.81% 9 5.52% 4496 8.29%
5 32 1.88% 24 1.75% 24 1.73% 17 2.08% 9 5.52% 699 1.29%
6 27 1.59% 17 1.24% 18 1.30% 15 1.83% 10 6.13% 285 0.53%
7 40 2.35% 27 1.96% 26 1.88% 20 2.44% 7 4.29% 1082 1.99%
8 49 2.88% 37 2.69% 37 2.67% 26 3.18% 16 9.82% 1531 2.82%
9 51 3.00% 36 2.62% 35 2.53% 25 3.06% 13 7.98% 1091 2.01%
10 63 3.71% 53 3.85% 53 3.83% 35 4.28% 12 7.36% 3015 5.56%
11 71 4.18% 62 4.51% 62 4.48% 32 3.91% 14 8.59% 3980 7.34%
12 42 2.47% 32 2.33% 32 2.31% 22 2.69% 11 6.75% 1146 2.11%
13 65 3.82% 52 3.78% 52 3.75% 29 3.55% 18 11.04% 2299 4.24%
14 66 3.88% 57 4.15% 57 4.12% 34 4.16% 14 8.59% 2863 5.28%
15 30 1.76% 20 1.45% 21 1.52% 18 2.20% 14 8.59% 275 0.51%
16 43 2.53% 33 2.40% 27 1.95% 22 2.69% 12 7.36% 383 0.71%
17 41 2.41% 31 2.25% 33 2.38% 29 3.55% 10 6.13% 407 0.75%
18 41 2.41% 31 2.25% 31 2.24% 26 3.18% 10 6.13% 290 0.54%
19 53 3.12% 40 2.91% 40 2.89% 36 4.40% 17 10.43% 290 0.53%
20 50 2.94% 32 2.33% 32 2.31% 25 3.06% 18 11.04% 733 1.35%
21 51 3.00% 33 2.40% 37 2.67% 26 3.18% 12 7.36% 284 0.52%
22 40 2.35% 28 2.04% 29 2.09% 22 2.69% 9 5.52% 234 0.43%
23 53 3.12% 41 2.98% 41 2.96% 36 4.40% 12 7.36% 494 0.91%
24 45 2.65% 35 2.55% 36 2.60% 30 3.67% 9 5.52% 99 0.18%
25 57 3.35% 46 3.35% 46 3.32% 35 4.28% 16 9.82% 379 0.70%
26 62 3.65% 55 4.00% 55 3.97% 32 3.91% 10 6.13% 1083 2.00%
27 99 5.82% 89 6.47% 88 6.35% 44 5.38% 15 9.20% 4026 7.42%
28 108 6.35% 83 6.04% 91 6.57% 48 5.87% 20 12.27% 2481 4.57%
29 53 3.12% 42 3.05% 43 3.10% 36 4.40% 12 7.36% 328 0.60%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 4.65% 2 63 4.58% 2 62 4.48% 85 2461 4.54%
1 2 73 4.29% 2 61 4.44% 2 61 4.40% 90 2608 4.81%
2 2 84 4.94% 2 60 4.36% 2 67 4.84% 76 2208 4.07%
3 2 85 5.00% 2 73 5.31% 2 72 5.20% 134 3894 7.18%
4 3 88 5.18% 2 73 5.31% 2 74 5.34% 69 2003 3.69%
5 2 84 4.94% 2 70 5.09% 2 70 5.05% 117 3390 6.25%
6 3 87 5.12% 2 67 4.87% 2 69 4.98% 74 2132 3.93%
7 2 75 4.41% 2 61 4.44% 2 63 4.55% 60 1742 3.21%
8 2 78 4.59% 2 60 4.36% 2 61 4.40% 78 2269 4.18%
9 2 83 4.88% 2 59 4.29% 2 59 4.26% 39 1137 2.10%
10 2 74 4.35% 1 57 4.15% 1 56 4.04% 36 1044 1.92%
11 2 63 3.71% 1 54 3.93% 1 54 3.90% 90 2607 4.81%
12 2 68 4.00% 1 56 4.07% 1 57 4.12% 68 1983 3.66%
13 2 68 4.00% 1 55 4.00% 1 56 4.04% 73 2119 3.91%
14 1 54 3.18% 1 41 2.98% 1 41 2.96% 52 1516 2.79%
15 2 67 3.94% 1 54 3.93% 1 56 4.04% 98 2854 5.26%
16 1 43 2.53% 1 34 2.47% 1 33 2.38% 21 613 1.13%
17 1 56 3.29% 1 47 3.42% 1 47 3.39% 84 2430 4.48%
18 2 67 3.94% 1 51 3.71% 1 51 3.68% 75 2180 4.02%
19 1 38 2.24% 1 33 2.40% 1 33 2.38% 43 1254 2.31%
20 2 81 4.76% 2 73 5.31% 2 73 5.27% 131 3793 6.99%
21 2 83 4.88% 2 71 5.16% 2 68 4.91% 117 3401 6.27%
22 2 62 3.65% 1 53 3.85% 1 54 3.90% 78 2266 4.18%
23 2 60 3.53% 1 49 3.56% 1 48 3.47% 81 2337 4.31%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 799 47.00% 26 0.05% /
2 196 11.53% 20654 38.08% /stats/usage_201101.html
3 99 5.82% 10453 19.27% /stats/usage_201103.html
4 49 2.88% 3756 6.93% /stats/usage_200909.html/poll/poll_ssi.php
5 19 1.12% 1964 3.62% /stats/usage_201005.html
6 17 1.00% 1238 2.28% /stats/usage_200906.html
7 17 1.00% 1209 2.23% /stats/usage_200910.html
8 15 0.88% 1049 1.93% /stats/usage_200905.html
9 15 0.88% 1083 2.00% /stats/usage_200908.html
10 8 0.47% 873 1.61% /stats/usage_201005.html/comments.php/comments.php
11 6 0.35% 655 1.21% /stats/usage_201005.html/comments.php
12 4 0.24% 40 0.07% /stats/
13 4 0.24% 381 0.70% /stats/usage_201004.html/errors.php
14 4 0.24% 381 0.70% /stats/usage_201004.html/poll//poll/poll_ssi.php
15 4 0.24% 415 0.77% /stats/usage_201105.html
16 3 0.18% 239 0.44% /stats/usage_200907.html
17 3 0.18% 230 0.42% /stats/usage_200909.html
18 3 0.18% 231 0.43% /stats/usage_200909.html/poll/poll/poll_ssi.php
19 3 0.18% 234 0.43% /stats/usage_200912.html
20 3 0.18% 286 0.53% /stats/usage_201004.html/comments.php
21 3 0.18% 286 0.53% /stats/usage_201004.html/poll//comments.php
22 3 0.18% 327 0.60% /stats/usage_201005.html/poll/poll_ssi.php
23 3 0.18% 327 0.60% /stats/usage_201005.html/poll_ssi.php//comments.php
24 3 0.18% 312 0.58% /stats/usage_201012.html
25 3 0.18% 312 0.58% /stats/usage_201108.html
26 3 0.18% 322 0.59% /stats/usage_201110.html
27 3 0.18% 290 0.54% /stats/usage_201202.html
28 2 0.12% 155 0.29% /stats/usage_200904.html
29 2 0.12% 153 0.28% /stats/usage_200909.html/poll/
30 2 0.12% 153 0.28% /stats/usage_200909.html/poll/comments.php

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 196 11.53% 20654 38.08% /stats/usage_201101.html
2 99 5.82% 10453 19.27% /stats/usage_201103.html
3 49 2.88% 3756 6.93% /stats/usage_200909.html/poll/poll_ssi.php
4 19 1.12% 1964 3.62% /stats/usage_201005.html
5 17 1.00% 1238 2.28% /stats/usage_200906.html
6 17 1.00% 1209 2.23% /stats/usage_200910.html
7 15 0.88% 1083 2.00% /stats/usage_200908.html
8 15 0.88% 1049 1.93% /stats/usage_200905.html
9 8 0.47% 873 1.61% /stats/usage_201005.html/comments.php/comments.php
10 6 0.35% 655 1.21% /stats/usage_201005.html/comments.php

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 799 47.00% 606 75.19% /
2 196 11.53% 37 4.59% /stats/usage_201101.html
3 99 5.82% 27 3.35% /stats/usage_201103.html
4 49 2.88% 25 3.10% /stats/usage_200909.html/poll/poll_ssi.php
5 8 0.47% 8 0.99% /stats/usage_201005.html/comments.php/comments.php
6 19 1.12% 5 0.62% /stats/usage_201005.html
7 6 0.35% 5 0.62% /stats/usage_201005.html/comments.php
8 17 1.00% 4 0.50% /stats/usage_200906.html
9 4 0.24% 4 0.50% /stats/usage_201004.html/poll//poll/poll_ssi.php
10 4 0.24% 4 0.50% /stats/usage_201105.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 799 47.00% 595 73.91% /
2 196 11.53% 51 6.34% /stats/usage_201101.html
3 99 5.82% 37 4.60% /stats/usage_201103.html
4 49 2.88% 8 0.99% /stats/usage_200909.html/poll/poll_ssi.php
5 8 0.47% 8 0.99% /stats/usage_201005.html/comments.php/comments.php
6 19 1.12% 6 0.75% /stats/usage_201005.html
7 17 1.00% 5 0.62% /stats/usage_200906.html
8 6 0.35% 5 0.62% /stats/usage_201005.html/comments.php
9 17 1.00% 4 0.50% /stats/usage_200910.html
10 4 0.24% 4 0.50% /stats/usage_201004.html/poll//poll/poll_ssi.php

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 474 27.88% 358 26.04% 6193 11.42% 231 28.24% Invalid
2 389 22.88% 389 28.29% 34443 63.50% 95 11.61% 178-137-16-47-lvv.broadband.kyivstar.net
3 207 12.18% 207 15.05% 7 0.01% 175 21.39% 8.218.202.1.static.bjtelecom.net
4 84 4.94% 62 4.51% 4430 8.17% 37 4.52% crawl-66-249-72-173.googlebot.com
5 78 4.59% 52 3.78% 12 0.02% 13 1.59% sticker00.yandex.ru
6 76 4.47% 58 4.22% 5058 9.32% 50 6.11% spider-199-21-99-95.yandex.com
7 28 1.65% 14 1.02% 6 0.01% 14 1.71% s2.960.clients.serverdeals.org
8 25 1.47% 16 1.16% 4 0.01% 9 1.10% 5.221.202.1.static.bjtelecom.net
9 21 1.24% 21 1.53% 1793 3.31% 1 0.12% 223.144.21.46.justquaconnect.com
10 16 0.94% 8 0.58% 3 0.01% 8 0.98% s1.960.clients.serverdeals.org
11 14 0.82% 7 0.51% 3 0.01% 7 0.86% hosted-by.leaseweb.com
12 11 0.65% 7 0.51% 2 0.00% 7 0.86% crawl-b05-s1.voilabot.orange.fr
13 10 0.59% 8 0.58% 120 0.22% 1 0.12% crawl-66-249-71-1.googlebot.com
14 10 0.59% 0 0.00% 4 0.01% 1 0.12% plesksir.if1.housing.ehiweb.it
15 8 0.47% 4 0.29% 2 0.00% 4 0.49% crawl03.exabot.com
16 8 0.47% 4 0.29% 2 0.00% 4 0.49% evo-hl21-1.gameservers.net
17 6 0.35% 3 0.22% 1 0.00% 3 0.37% host-137-82-2-96.midco.net
18 6 0.35% 4 0.29% 1 0.00% 2 0.24% sticker01.yandex.ru
19 6 0.35% 2 0.15% 2 0.00% 1 0.12% vodkavodka.net
20 5 0.29% 2 0.15% 1 0.00% 1 0.12% 58-218-92-178.pool.ukrtel.net
21 4 0.24% 0 0.00% 2 0.00% 0 0.00% 213.186.127.3.utel.net.ua
22 4 0.24% 2 0.15% 1 0.00% 2 0.24% 91-64-152-211-dynip.superkabel.de
23 4 0.24% 2 0.15% 1 0.00% 2 0.24% crawl-66-249-72-10.googlebot.com
24 4 0.24% 2 0.15% 1 0.00% 2 0.24% pat-tdc.opera.com
25 4 0.24% 2 0.15% 1 0.00% 2 0.24% pool-74-111-11-3.syrcny.fios.verizon.net
26 4 0.24% 2 0.15% 1 0.00% 2 0.24% spider10.mail.ru
27 4 0.24% 2 0.15% 1 0.00% 2 0.24% web17.alexiadns.com
28 4 0.24% 2 0.15% 1 0.00% 2 0.24% www.whois.sc
29 3 0.18% 3 0.22% 0 0.00% 3 0.37% 9b.41.2d.static.xlhost.com
30 3 0.18% 3 0.22% 156 0.29% 3 0.37% baiduspider-180-76-5-144.crawl.baidu.com

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389 22.88% 389 28.29% 34443 63.50% 95 11.61% 178-137-16-47-lvv.broadband.kyivstar.net
2 474 27.88% 358 26.04% 6193 11.42% 231 28.24% Invalid
3 76 4.47% 58 4.22% 5058 9.32% 50 6.11% spider-199-21-99-95.yandex.com
4 84 4.94% 62 4.51% 4430 8.17% 37 4.52% crawl-66-249-72-173.googlebot.com
5 21 1.24% 21 1.53% 1793 3.31% 1 0.12% 223.144.21.46.justquaconnect.com
6 2 0.12% 2 0.15% 218 0.40% 2 0.24% sr5-1118.hostkey.ru
7 2 0.12% 2 0.15% 183 0.34% 2 0.24% baiduspider-180-76-5-184.crawl.baidu.com
8 3 0.18% 3 0.22% 156 0.29% 3 0.37% baiduspider-180-76-5-144.crawl.baidu.com
9 10 0.59% 8 0.58% 120 0.22% 1 0.12% crawl-66-249-71-1.googlebot.com
10 1 0.06% 1 0.07% 109 0.20% 1 0.12% 196-182-243-80.rackcentre.redstation.net.uk

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 674 39.65% 643 46.76% 34572 63.74% Network (net)
2 476 28.00% 359 26.11% 6193 11.42% Unresolved/Unknown
3 349 20.53% 260 18.91% 12893 23.77% Commercial (com)
4 94 5.53% 62 4.51% 232 0.43% Russian Federation
5 44 2.59% 22 1.60% 9 0.02% Non-Profit (org)
6 12 0.71% 8 0.58% 111 0.20% France
7 10 0.59% 0 0.00% 4 0.01% Italy
8 9 0.53% 4 0.29% 2 0.00% Germany
9 5 0.29% 1 0.07% 111 0.20% Ukraine
10 4 0.24% 2 0.15% 1 0.00% Czech Republic
11 4 0.24% 2 0.15% 1 0.00% Netherlands
12 4 0.24% 2 0.15% 1 0.00% Seychelles
13 2 0.12% 1 0.07% 0 0.00% Austria
14 2 0.12% 1 0.07% 0 0.00% Canada
15 2 0.12% 1 0.07% 0 0.00% Poland
16 2 0.12% 2 0.15% 109 0.20% United Kingdom
17 1 0.06% 1 0.07% 0 0.00% Brazil
18 1 0.06% 1 0.07% 0 0.00% Chile
19 1 0.06% 1 0.07% 0 0.00% India
20 1 0.06% 0 0.00% 0 0.00% Moldova
21 1 0.06% 1 0.07% 0 0.00% Paraguay
22 1 0.06% 0 0.00% 0 0.00% Sweden
23 1 0.06% 1 0.07% 0 0.00% Singapore


Generated by Webalizer Version 2.21